Property Attributes
- MLS#435788
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityTalking Rock
- AreaAr 7 Gilmer
- NeighborhoodThe Vineyard At Yukon
- Zip30175
- StyleCraftsman
- Year Built2022
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4110
- Lot Size1.51 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
LONG-RANGE MOUNTAIN VIEWS | STR FRIENDLY | HOT TUB + FIREPIT | GATED WINE-COUNTRY COMMUNITY | Some mountain homes have a view. “Sunrise on the Ridge” was designed around one. Perched high within the gated community of The Vineyard at Yukon, this exceptional home captures sweeping long-range mountain views and beautiful sunrises that become even more spectacular as the seasons change. Inside, elevated mountain style meets comfortable everyday living with an open main level connecting the kitchen, dining area, and great room around a beautiful stone fireplace, while expansive windows and doors keep the surrounding scenery constantly in view. Step outside to the wraparound deck, where there is plenty of room for morning coffee, outdoor dining, entertaining, or simply taking in the mountains. The home was thoughtfully designed for gathering, with generous guest accommodations and a private primary suite, while the “Summit Room,” a spacious dorm-style ensuite above the oversized 2.5-car garage, creates a memorable space for additional guests, kids, or larger groups. The terrace level extends the indoor-outdoor lifestyle with access to the covered patio, private hot tub, firepit, and backyard. Whether envisioned as a full-time residence, second home, or short-term rental opportunity, the layout offers exceptional versatility. The Vineyard at Yukon is located directly across from Chateau Meichtry Family Vineyard & Winery and places you in the heart of North Georgia wine country, surrounded by wineries, orchards, trails, and mountain towns. The home is conveniently located near the community's mountaintop pavilion and future pool, with downtown Ellijay approximately fifteen minutes away and future south-gate access planned toward Jasper. Mountain mornings. Wine-country afternoons. Fireside evenings. Sunrise on the Ridge brings together the best of North Georgia in one unforgettable home.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 650 |
| View | Mountain(s),Year Round,Long Range |
| Topography | Sloping |
| Property Subtype | Residential |
| Parcel Number | 3101H 049 |
| Assoc Fee Paid Per | Annually |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Vineyard At Yukon |
| Garage Y/N | true |
| Status | Active |
| Directions | Directions from Walmart Supercenter at 88 Highland Crossing, East Ellijay, GA 30540. Head toward Highland Pkwy for approximately 300 feet. Turn left onto Highland Pkwy and continue for 1.1 miles. Turn right onto Yukon Rd and drive 4.5 miles. Turn left onto Orchard Ln and continue for 1.1 miles. Turn right to stay on Orchard Ln and continue for 1 mile. Turn right onto Pleasant Valley Rd and drive 0.2 miles. Turn left onto Old Teems Rd and continue for 0.9 miles. Continue through the gated entrance onto High Summit Dr for 0.9 miles where you'll come up to the mountain top pavilion on your right and the home on your left. |
| City | Talking Rock |
| Senior Community Y/N | false |
| High School District | Gilmer County |
| MLS Area | Ar 7 Gilmer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65775.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/1722-High-Summit-Drive-Talking-Rock-GA-30175/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gilmer County |
| Elementary School District | Gilmer County |
| Tax Lot | 49 |
| Freehold | IDX,BBO |
| Pool Features | Community |
| Community Features | Pool,Pavilion,See Remarks |
| Living Area | 4110 |
| Heating | Heat Pump,Electric,Dual Fuel,Propane |
| Cooling | Central Air,Zoned |
| Appliances | Refrigerator,Range,Oven,Microwave,Washer,Dryer,Freezer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Craftsman |
| Year Built | 2022 |
| Full Baths | 4 |
| Roof | Shingle |
| Construction Materials | Frame,Concrete,Composite |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Upper |
| Spa Features | Bath,Heated |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Wet Bar,Central Vacuum |
| Basement | Finished |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2802 |
| Below Grade Finished Area | 1308 |
| Laundry Features | See Remarks |
Exterior Features
| Water Source | Shared Well |
|---|---|
| Lot Size Area | 1.51 |
| Spa | true |
| Lot Size Acres | 1.51 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Exterior Amenities | Fire Pit |
| Parking Features | Garage,See Remarks,Concrete |
| Total Parking | 2.5 |
| Building Area Total | 4110 |
| Covered Spaces | 2.5 |
| Foundation Details | Permanent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be